Application
Engine | FA24 |
---|---|
Model Year | 08/2021 - |
Specification
FRONT | REAR | |
---|---|---|
Damping force adjustment | 30 steps | 30 steps |
Base valve | - | - |
Height adjustable lower bracket | 〇 | 〇 |
Upper mount | Spherical bearing | Rubber |
Inverted/Normal type | Inverted | Normal |
Damper/Spring layout | Coilover | Coilover |
Spring rate change at factory | Possible | Possible |
Damping force adjustment with wire | - | - |
Helper spring (Spring rate N/mm) | - | 〇 (19.8) |
Ride Height mm
Factory *2 | Test data | Adjustable range High - Low *3 | Drivable range High - Low *4 | ||
---|---|---|---|---|---|
FRONT | Ride height *1 | 640 [638] | 643 [←] | 671 [665] ~ 610 [605] | 671 [665] ~ 610 [605] |
Against stock | -31 [-27] | -28 [←] | 0 [0] ~ -61 [-60] | 0 [0] ~ -61 [-60] | |
REAR | Ride height *1 | 645 [643] | ← [←] | 673 [670] ~ 609 [607] | 673 [670] ~ 609 [607] |
Against stock | -28 [-27] | ← [←] | 0 [0] ~ -64 [-63] | 0 [0] ~ -64 [-63] |
[ ] is the ride height data of MT model.
Front upper limit measured value: 669 *Please lengthen Shock Body Length to match the lower limit.
Rear upper limit measured value: 668 *Please lengthen Shock Body Length without engagement failure to match the lower limit.
*1. Height from road surface to fender arch.
*2. Height at factory is the data tested at HKS with the setting of Full Kit. (HKS' recommended setting.)
*3. Adjustable range (However, the lowest value may not be road legal.
Even within the adjustable range, car body, arm etc. may contact. In such case, it will be hard to drive.
Damper oil leakage or any other problems caused by low ride height setting from the factory setting will void the warranty of the product.)
*4. Drivable range that there is no contact of car body or arms etc. (However, change of tire/wheel size may cause a problem.)
Caution). Actual data depends on each vehicle.
Kit information
Spring of Full Kit
F | R | |
---|---|---|
Spring rate N/mm(kgf/mm) | 49 ( 5.0 ) | 59 ( 6.0 ) |
Free height (mm) | 170 | 170 |
Spring type | Straight Barrel type | Straight |
Recommended range to change spring rate N/mm(kgf/mm) | 20 ( 2 )※ | 20(2) ,-10(1)※ |
Specification of damper
F | R | |
---|---|---|
Damping force (Rebound/Damping)N* | 451 / 437 | 402 / 505 |
Default position of dial | 15 | 15 |
Remaining damper stroke (Rebound/Damping)mm | 46 / 41 [42 / 45] | 55 / 51 [54 / 52] |
* The value of the damping force is at piston speed of 0.1m/sec.
Test vehicle information
F | R | ||
---|---|---|---|
Vehicle weight kg | 725 [705] (720) | 569 [566] (570) | |
Tire size (Air pressure) kPa | 215 / 40 - 18 ( 240 ) [215 / 45 - 17 ( 240 )] | 215 / 40 - 18 ( 240 ) [215 / 45 - 17 ( 240 )] | |
Wheel size | 7.5 JJ × 18 inset 48 | 7.5 JJ × 18 inset 48 | |
Alignment (Toe/Camber) | Test data | out 1 mm / -2°00' [out 1 mm / -2°05'] | in 1 mm / -2°00' [in 1 mm / -2°10'] |
Standard value | in 0 ± 2 mm / 0°00' ± 0°30' | in 2 ± 2 mm / -1°10' ± 0°45' |
*Test data at HKS.
Setting Data
*Refer to the above explanation *3 of ride height information for drivable high and low limitations.
Point
- Both the old and new BRZ have the same suspension design, but instead of simply using the specs of the previous model, we have re-tuned it to fit the new 2022 BRZ's greatly improved body.
- Improved ride quality and handling performance are both achieved while honoring the characteristics of the new BRZ. The damping force is controlled by PVS, and the damping feeling is gentle and steady throughout the entire range. Experience the “best ride” pursued by HKS.
- The spring rate was carefully selected, and the rear rate was set higher than the front rate to ensure higher stability.
- The test was conducted with the stock 17-inch tires as well as the ADVAN FLEVA (performance summer tire) and ADVAN NEOVA (track day and competition summer tire).
- Highly durable with a three-year warranty by using the latest internal components.
Check Note
Upon receiving the item, please ensure that the part is indeed the correct item you have ordered. This can be achieved by checking labels on the packaging. Please also ensure a proper test fit of the item is conducted prior to paint and/or installation. Returns/Warranty claims will be voided if the item has been tampered with, or is no longer in resalable/new condition.